Services & Fees
A. TAX AUDIT AND INVESTIGATION
| Services render in respect to | Professional fees ($) |
|---|---|
| Audit queries (specific item) | $500 to $2500 |
| Audit queries (income and expenses) | $500 to $3500 |
| Voluntarily disclosure of past mistakes | From $5000 per year |
| Investigation queries | From $10000 per year |
For the above quoted prices, the amount excludes any out of pocket expenses and data entry of source documents.
B. COMPLIANCE SERVICES
| Turnover ($0) | Cost ($) |
|---|---|
| Accounting / Book Keeping | – |
| GST Filing (4 quarters) | – |
| Unaudited Financial Report | $200 |
| Tax Fees | – |
| Tax Advisory | – |
| Total | $200 |
| Turnover ($1 to $500k) | Cost ($) |
|---|---|
| Accounting / Book Keeping | $1200 |
| GST Filing (4 quarters) | – |
| Unaudited Financial Report | $500 |
| Tax Fees | $100 |
| Tax Advisory | – |
| Total | $1800 |
| Turnover ($500k to $750k) | Cost ($) |
|---|---|
| Accounting / Book Keeping | $2400 |
| GST Filing (4 quarters) | – |
| Unaudited Financial Report | $600 |
| Tax Fees | $200 |
| Tax Advisory | – |
| Total | $3200 |
| Turnover ($750k to $1m) | Cost ($) |
|---|---|
| Accounting / Book Keeping | $3600 |
| GST Filing (4 quarters) | – |
| Unaudited Financial Report | $800 |
| Tax Fees | $400 |
| Tax Advisory | – |
| Total | $4800 |
| Turnover ($1m to $2m) | Cost ($) |
|---|---|
| Accounting / Book Keeping | $4800 |
| GST Filing (4 quarters) | $1200 |
| Unaudited Financial Report | $1200 |
| Tax Fees | $600 |
| Tax Advisory | $200 |
| Total | $8000 |
| Turnover ($2m to $3m) | Cost ($) |
|---|---|
| Accounting / Book Keeping | $6600 |
| GST Filing (4 quarters) | $1800 |
| Unaudited Financial Report | $1600 |
| Tax Fees | $800 |
| Tax Advisory | $400 |
| Total | $11200 |
For the above quoted prices, the following will apply:
[p] a) it is only for one currency transactions [/p]
b) no data entry is keyed in for daily sales and purchases (However, if the transactions are too volumnise, surcharge fee may apply)
c) prices are quoted as a package, fees for individual services may vary
For outside the above range, please contact the company directly for quotaion.
C. OTHER SERVICES
For other services provided by the company and/or its associates, please contact the company directly.
